Club logo


Home Sessions Lessons Events Calendar Documents Photos Results Contact

SATURDAY SPECIAL TEAMS - MATCH 1

Team 3 - Team 3
    Home Table   Away Table     Pair Datums  
  Di Brooks
Joe Satterthwaite
  Pamela Gale
Beverley Pike
 
  Sheila Mahl
Diana Schupp
  Florence Maltby
Patricia Anderson
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: Team 4 3H N8-50 5DX N8500   45010   -20-110 
Board 24: Team 4 4H S10620 4H S10-620   00   4405-5 
Board 34: Team 4 3NT E10-630 4H E9-100   -730-12   -140-10-6 
Board 44: Team 4 3NT N11660 3NT N10-630   301   66001 
Board 54: Team 4 3NT N11660 4S S10-620   401   64011 
Board 64: Team 4 1NT W3400 1H S650   45010   30038 
Board 74: Team 4 4H S9-100 3H S8100   00       
Board 84: Team 4 1S N8110 4H S10-420   -310-7   370-6-2 
Total3  -87 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results