Club logo


Home Sessions Lessons Events Calendar Documents Photos Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Teams of 3 with Mentors (September 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LGreen pts
1 Coates (9)11 16 23 22 -12 24  84 90.855-0-10.20
2 Anderson (11)-18 19 12 39 12 1  65 81.364-1-10.18
3 Hardman Doug (3)2 17 23 -22 19 -1  38 74.854-1-10.18
4 Murphy (6)5 -13 11 1 6 23  33 73.624-1-10.18
5 Hunter (14)9 -16 -11 14 9 11  16 67.804-0-20.16
6 Maley Bill (1)25 2 -23 23 -6 -24  -3 58.303-0-30.12
7 Knight (12)9 13 -23 -23 12 -3  -15 57.043-0-30.12
8 Mulholland (4)18 -2 6 -1 -19 -11  -9 56.162-1-30.10
9 Sampson (5)-9 9 -6 -11 -9 8  -18 51.692-0-40.08
10 Maley Jenny (10)-2 -8 16 -39 -10 4  -39 49.122-0-40.08
11 Hardman Craig (13)-5 -17 0 -14 11 -4  -29 47.631-1-40.06
12 Proudfoot (7)-9 8 -12 11 -12 -23  -37 45.762-0-40.08
13 Trend (2)-11 -9 -16 9 -11 3  -35 45.192-0-40.08
14 Rogoysky (8)-25 -19 0 -9 10 -8  -51 40.631-1-40.06

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.