Club logo


Home Sessions Lessons Events Calendar Documents Photos Results Contact

Back to Results for Mandurah Summer Congress         Show full list of team members    Show match-by-match results        Show Pair Datums
2019 Mandurah Teams (January 2019)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A HARDMAN (6)120 87.745-0-16.50
2 A STEER (11)96 84.985-0-14.82
3 A MCNEILL (5)85 84.905-0-13.70
4 A WARNOCK (15)65 79.315-0-12.77
5 A BIEGANSKI (10)59 77.725-0-12.30
6   HAN (30)78 77.274-0-21.84
7 A RHODES (7)75 76.584-0-21.65
8 A DALY (3)70 73.633-0-31.34
9 A PACKER (8)40 71.974-0-21.42
10   LYNDALL (20)39 71.624-0-21.34
11 A WYLIE (13)39 69.613-0-31.10
12   WICHEMS (22)27 69.184-0-21.23
13   BURTON (29)22 66.373-0-31.01
14   BOGUE (23)16 66.244-0-21.15
15   MITCHELL (25)30 65.863-0-30.54
16   DAVIS (18)18 64.994-0-20.72
17   PRYCE (26)-20 60.193-0-30.54
18   FERGIE (36)-5 59.923-0-30.54
19 A HAVAS (12)-3 58.172-0-40.36
20   JONES (33)-3 57.163-0-30.54
21 A TENNYSON (16)-13 57.152-2-20.54
22 A PEACOCK (9)-4 57.003-0-30.54
23 A COHEN (2)-6 56.941-2-30.36
24   FIELD (19)-18 56.723-0-30.54
25   HARDIE (39)-58 56.093-0-30.54
26   SKIPSEY (40)-17 56.033-0-30.54
27 C DUNDAS (14)-21 53.382-1-30.45
28 A SCHOKMAN (1)-17 52.512-0-40.36
29   HALL (24)-29 51.932-0-40.36
30   JAMES (31)-35 51.243-0-30.54
31   GOODMAN (38)-36 50.482-1-30.45
32 A BLIGHT (4)-50 48.813-0-30.54
33   SPILSBURY (27)-48 48.722-1-30.45
34 A YUSOF (34)-53 43.631-1-40.27
35   SUTTON-MATTOCKS (28)-51 43.221-0-50.18
36   JONES (35)-66 43.092-0-40.36
37   HAVERCROFT (21)-68 42.022-0-40.36
38   BROOME (17)-71 39.230-2-40.18
39   SHADBOLT (37)-84 36.791-0-50.18
40   PROUDFOOT (32)-103 31.611-0-50.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.

Return to Results for Mandurah Summer Congress