Tuesday Afternoon - Restricted Butler Qualifying (10-Mar-20) (10-Mar-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S E | AD | = | 420 | -3.5714 | 3.5714 | |
7 | 10 | 4S E | 3H | +2 | 480 | -5.1429 | 5.1429 | |
8 | 13 | 3NT E | 2D | = | 400 | -3 | 3 | |
9 | 5 | 3NT E | 2D | -1 | 50 | 8 | -8 | |
11 | 3 | 3S W | 7D | +1 | 170 | 2.7143 | -2.7143 | |
12 | 6 | 3NT W | 2D | -2 | 100 | 9.1429 | -9.1429 | |
15 | 14 | 4S E | 9H | +1 | 450 | -4.5714 | 4.5714 | |
16 | 1 | 3NT E | 2D | +1 | 430 | -3.5714 | 3.5714 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4H S | AD | -1 | 100 | -8 | 8 | |
7 | 10 | 4H S | AD | = | 620 | 6.2857 | -6.2857 | |
8 | 13 | 4H S | QC | -1 | 100 | -8 | 8 | |
9 | 5 | 4H S | 6C | = | 620 | 6.2857 | -6.2857 | |
11 | 3 | 4H S | AD | +1 | 650 | 7.4286 | -7.4286 | |
12 | 6 | 3D N | AS | -1 | 100 | -8 | 8 | |
15 | 14 | 4H S | 6C | +1 | 650 | 7.4286 | -7.4286 | |
16 | 1 | 3S E | 5H | -3 | 150 | -3.4286 | 3.4286 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 15 | 4S W | AH | = | 620 | -11 | 11 | |
3 | 5 | 3H N | AS | -2 | 100 | -0.1429 | 0.1429 | |
8 | 11 | 3C E | 2H | +1 | 130 | -1 | 1 | |
9 | 14 | 2S W | AH | +1 | 140 | -1.2857 | 1.2857 | |
10 | 6 | 4S W | AH | -1 | 100 | 5.2857 | -5.2857 | |
12 | 4 | 3H N | AS | -1 | 50 | 1.4286 | -1.4286 | |
13 | 7 | 3H N | AS | -1 | 50 | 1.4286 | -1.4286 | |
16 | 2 | 3S W | AH | -1 | 100 | 5.2857 | -5.2857 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 15 | 1NT N | AD | -1 | 100 | -0.7143 | 0.7143 | |
3 | 5 | 3D E | 7H | = | 110 | -0.7143 | 0.7143 | |
8 | 11 | 3S N | AD | = | 140 | 5.2857 | -5.2857 | |
9 | 14 | 1NT N | 6D | -2 | 200 | -3.4286 | 3.4286 | |
10 | 6 | 4S S | TC | -1 | 100 | -0.7143 | 0.7143 | |
12 | 4 | 5DX E | 5C | -2 | 500 | 11.7143 | -11.7143 | |
13 | 7 | 1NT N | 6D | -2 | 200 | -3.4286 | 3.4286 | |
16 | 2 | 3NT N | JD | -4 | 400 | -8 | 8 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3C S | QH | -1 | 100 | -3.8571 | 3.8571 | |
4 | 6 | 3NT E | 2D | -4 | 200 | 4.7143 | -4.7143 | |
9 | 12 | 1NT E | 7C | +1 | 120 | -4.8571 | 4.8571 | |
10 | 15 | 1NT E | 9C | -1 | 50 | 0.2857 | -0.2857 | |
11 | 7 | 1NT E | 2D | -2 | 100 | 1.7143 | -1.7143 | |
13 | 5 | 1NT S | 7H | +2 | 150 | 3.2857 | -3.2857 | |
14 | 8 | 1NT S | 7H | +1 | 120 | 2.4286 | -2.4286 | |
16 | 3 | 1NT E | 8C | = | 90 | -3.7143 | 3.7143 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3S N | 7H | = | 140 | 2.1429 | -2.1429 | |
4 | 6 | 2H S | 4D | -1 | 50 | -3.1429 | 3.1429 | |
9 | 12 | 2H S | 4D | -2 | 100 | -4.7143 | 4.7143 | |
10 | 15 | 4SX N | JC | -1 | 100 | -4.7143 | 4.7143 | |
11 | 7 | 2S N | JC | +2 | 170 | 3.1429 | -3.1429 | |
13 | 5 | 4S N | 6C | -1 | 50 | -3.1429 | 3.1429 | |
14 | 8 | 4S N | AD | +1 | 450 | 9.4286 | -9.4286 | |
16 | 3 | 3C W | 2D | -1 | 100 | 1 | -1 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 3NT N | JS | +2 | 660 | 13.2857 | -13.2857 | |
5 | 7 | 3NT N | 5S | -3 | 300 | -4.1429 | 4.1429 | |
10 | 13 | 3NT N | 5S | -3 | 300 | -4.1429 | 4.1429 | |
11 | 1 | 3D N | 3H | = | 110 | 5.5714 | -5.5714 | |
12 | 8 | 3NT N | 3S | -2 | 200 | -1.1429 | 1.1429 | |
14 | 6 | 3NT N | 5S | -3 | 300 | -4.1429 | 4.1429 | |
15 | 9 | 5D N | 3H | -2 | 200 | -1.1429 | 1.1429 | |
16 | 4 | 3D N | 3H | -3 | 300 | -4.1429 | 4.1429 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 5D E | AS | -1 | 50 | 4.1429 | -4.1429 | |
5 | 7 | 5S S | 2D | -3 | 150 | -2.1429 | 2.1429 | |
10 | 13 | 4S S | 8S | -2 | 100 | -0.1429 | 0.1429 | |
11 | 1 | 4D E | TS | = | 130 | -1.2857 | 1.2857 | |
12 | 8 | 4D E | AS | = | 130 | -1.2857 | 1.2857 | |
14 | 6 | 5D E | AS | -1 | 50 | 4.1429 | -4.1429 | |
15 | 9 | 4D E | AS | = | 130 | -1.2857 | 1.2857 | |
16 | 4 | 4S S | KD | -3 | 150 | -2.1429 | 2.1429 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 3D W | TS | = | 110 | -1.5714 | 1.5714 | |
4 | 3 | 3D W | 7H | +1 | 130 | -2.5714 | 2.5714 | |
6 | 8 | 1NT S | QD | +1 | 120 | 4.8571 | -4.8571 | |
11 | 14 | 3H E | 5S | +2 | 200 | -4.5714 | 4.5714 | |
12 | 2 | 3NT E | 5S | -1 | 100 | 4 | -4 | |
13 | 9 | 1NT S | 6D | = | 90 | 4 | -4 | |
15 | 7 | 3D W | 7S | +1 | 130 | -2.5714 | 2.5714 | |
16 | 5 | 2S S | 8C | -2 | 100 | -1.5714 | 1.5714 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 2NT S | AC | +1 | 150 | 2.7143 | -2.7143 | |
4 | 3 | 2NT S | 4C | +1 | 150 | 2.7143 | -2.7143 | |
6 | 8 | 3NT S | AC | -1 | 100 | -3.7143 | 3.7143 | |
11 | 14 | 1NT S | 4C | -2 | 200 | -6.4286 | 6.4286 | |
12 | 2 | 2C W | JD | -3 | 300 | 6.8571 | -6.8571 | |
13 | 9 | 2NT S | 4C | +1 | 150 | 2.7143 | -2.7143 | |
15 | 7 | 3NT S | JC | -2 | 200 | -6.4286 | 6.4286 | |
16 | 5 | 3D S | AC | = | 110 | 1.5714 | -1.5714 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 2S S | JH | -3 | 150 | -1.5714 | 1.5714 | |
2 | 11 | 2S E | AC | = | 110 | -0.2857 | 0.2857 | |
5 | 4 | 1NT S | 8C | -1 | 50 | 1.8571 | -1.8571 | |
7 | 9 | 1NT S | 5H | -2 | 100 | -0.1429 | 0.1429 | |
12 | 15 | 3S E | AH | = | 140 | -1.4286 | 1.4286 | |
13 | 3 | 2S E | AC | +1 | 140 | -1.4286 | 1.4286 | |
14 | 10 | 2S E | AH | +1 | 140 | -1.4286 | 1.4286 | |
16 | 6 | 2S E | AC | -1 | 50 | 4.4286 | -4.4286 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4S S | 5D | +1 | 650 | 8 | -8 | |
2 | 11 | 2C N | AH | +1 | 110 | -5.5714 | 5.5714 | |
5 | 4 | 1NT S | 2C | +1 | 120 | -5.2857 | 5.2857 | |
7 | 9 | 2S N | 6C | +1 | 140 | -4.7143 | 4.7143 | |
12 | 15 | 3S N | 6C | +2 | 200 | -3 | 3 | |
13 | 3 | 2S N | AH | +3 | 200 | -3 | 3 | |
14 | 10 | 4S N | 6C | = | 620 | 7.1429 | -7.1429 | |
16 | 6 | 3NT N | 5H | = | 600 | 6.4286 | -6.4286 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 9 | 4S E | TD | +1 | 650 | 2.1429 | -2.1429 | |
3 | 12 | 4S E | TD | +2 | 680 | 1.1429 | -1.1429 | |
6 | 5 | 6S E | AH | = | 1430 | -13 | 13 | |
8 | 10 | 4S E | 2D | +1 | 650 | 2.1429 | -2.1429 | |
13 | 1 | 4S E | TD | +1 | 650 | 2.1429 | -2.1429 | |
14 | 4 | 4S E | 9S | +1 | 650 | 2.1429 | -2.1429 | |
15 | 11 | 4S E | TD | +1 | 650 | 2.1429 | -2.1429 | |
16 | 7 | 5S E | 6H | +1 | 680 | 1.1429 | -1.1429 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 9 | 2S E | TC | -2 | 100 | 2 | -2 | |
3 | 12 | 2NT S | 6D | -1 | 50 | -2.4286 | 2.4286 | |
6 | 5 | 2NT S | 4C | -2 | 100 | -4.1429 | 4.1429 | |
8 | 10 | 2S E | AH | -2 | 100 | 2 | -2 | |
13 | 1 | 2NT S | 6D | -1 | 50 | -2.4286 | 2.4286 | |
14 | 4 | 2NT S | 4C | +2 | 180 | 4.4286 | -4.4286 | |
15 | 11 | 2NT S | 4C | = | 120 | 3 | -3 | |
16 | 7 | 2NT S | 6D | -1 | 50 | -2.4286 | 2.4286 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 12 | 2D E | 6H | +1 | 110 | -2.5714 | 2.5714 | |
3 | 10 | 3D E | 6H | +1 | 130 | -3.5714 | 3.5714 | |
4 | 13 | 3S S | 7D | = | 140 | 4.2857 | -4.2857 | |
7 | 6 | 3S N | 2C | +1 | 170 | 5.2857 | -5.2857 | |
9 | 11 | 2D E | 6H | +1 | 110 | -2.5714 | 2.5714 | |
14 | 2 | 3D E | 6H | = | 110 | -2.5714 | 2.5714 | |
15 | 5 | 3S N | 5D | = | 140 | 4.2857 | -4.2857 | |
16 | 8 | 2D E | 2H | +1 | 110 | -2.5714 | 2.5714 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 12 | 3D S | JC | +1 | 130 | 0.1429 | -0.1429 | |
3 | 10 | 5C N | QH | +1 | 420 | 8 | -8 | |
4 | 13 | 4D S | JC | +1 | 150 | 0.8571 | -0.8571 | |
7 | 6 | 3H E | KD | = | 140 | -7 | 7 | |
9 | 11 | 3D S | 3S | +2 | 150 | 0.8571 | -0.8571 | |
14 | 2 | 2C N | QH | +3 | 150 | 0.8571 | -0.8571 | |
15 | 5 | 3D S | 2H | +2 | 150 | 0.8571 | -0.8571 | |
16 | 8 | 4D S | AS | -1 | 50 | -4.5714 | 4.5714 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2S S | 7H | +1 | 140 | 0.2857 | -0.2857 | |
2 | 13 | 3NT S | JH | -1 | 50 | -4.7143 | 4.7143 | |
4 | 11 | 4S S | 3H | = | 420 | 7.4286 | -7.4286 | |
5 | 14 | 3D W | 4S | = | 110 | -6.2857 | 6.2857 | |
8 | 7 | 3S N | 9H | = | 140 | 0.2857 | -0.2857 | |
10 | 12 | 3S N | 9H | = | 140 | 0.2857 | -0.2857 | |
15 | 3 | 4S S | TC | -1 | 50 | -4.7143 | 4.7143 | |
16 | 9 | 4S N | 9H | = | 420 | 7.4286 | -7.4286 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 5C E | 2S | -1 | 50 | 2.5714 | -2.5714 | |
2 | 13 | 5C E | 6S | -1 | 50 | 2.5714 | -2.5714 | |
4 | 11 | 3D E | 6S | = | 110 | -2 | 2 | |
5 | 14 | 5C E | 2S | -1 | 50 | 2.5714 | -2.5714 | |
8 | 7 | 3S N | AD | -1 | 100 | -2 | 2 | |
10 | 12 | 4C E | 6S | = | 130 | -3.1429 | 3.1429 | |
15 | 3 | 5C E | 6S | -1 | 50 | 2.5714 | -2.5714 | |
16 | 9 | 3C E | 4S | +1 | 130 | -3.1429 | 3.1429 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1NT S | 7D | -1 | 50 | -0.7143 | 0.7143 | |
2 | 7 | 1NT S | QD | -1 | 50 | -0.7143 | 0.7143 | |
3 | 14 | 2H S | QD | = | 110 | 3.4286 | -3.4286 | |
5 | 12 | 2NT S | QD | -2 | 100 | -2.4286 | 2.4286 | |
6 | 15 | 1NT E | AC | -1 | 100 | 3.4286 | -3.4286 | |
9 | 8 | 3S N | 3D | -2 | 100 | -2.4286 | 2.4286 | |
11 | 13 | 2NT S | QD | -3 | 150 | -4 | 4 | |
16 | 10 | 2NT E | QC | -1 | 100 | 3.4286 | -3.4286 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4C W | 3S | -2 | 200 | -0.2857 | 0.2857 | |
2 | 7 | 3C W | 3S | -3 | 300 | 2.7143 | -2.7143 | |
3 | 14 | 3NT W | 4C | -2 | 200 | -0.2857 | 0.2857 | |
5 | 12 | 2NT E | 2S | -1 | 100 | -3.4286 | 3.4286 | |
6 | 15 | 4S E | 3C | -4 | 400 | 5.2857 | -5.2857 | |
9 | 8 | 3S E | 3C | -2 | 200 | -0.2857 | 0.2857 | |
11 | 13 | 3NT W | 2D | -2 | 200 | -0.2857 | 0.2857 | |
16 | 10 | 2NT E | KH | -1 | 100 | -3.4286 | 3.4286 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 1NT W | 4C | +3 | 180 | -1.5714 | 1.5714 | |
3 | 8 | 2D E | AS | +2 | 130 | 0.1429 | -0.1429 | |
4 | 15 | 2D E | AS | +1 | 110 | 1.1429 | -1.1429 | |
6 | 13 | 5D E | AS | -2 | 100 | 6.5714 | -6.5714 | |
7 | 1 | 2D E | AS | +2 | 130 | 0.1429 | -0.1429 | |
10 | 9 | 3D E | AS | = | 110 | 1.1429 | -1.1429 | |
12 | 14 | 3NT W | JC | +1 | 430 | -7.7143 | 7.7143 | |
16 | 11 | 2D E | 7C | +2 | 130 | 0.1429 | -0.1429 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 3D E | 6H | +2 | 150 | -0.5714 | 0.5714 | |
3 | 8 | 3D E | 6H | = | 110 | 0.8571 | -0.8571 | |
4 | 15 | 4D E | 6H | +1 | 150 | -0.5714 | 0.5714 | |
6 | 13 | 3D E | 6C | = | 110 | 0.8571 | -0.8571 | |
7 | 1 | 3D E | 6H | +2 | 150 | -0.5714 | 0.5714 | |
10 | 9 | 3D E | 6H | +1 | 130 | 0.2857 | -0.2857 | |
12 | 14 | 3D E | 6H | +1 | 130 | 0.2857 | -0.2857 | |
16 | 11 | 3D E | 4H | +2 | 150 | -0.5714 | 0.5714 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 3S E | 5C | +1 | 170 | 8.8571 | -8.8571 | |
4 | 9 | 3NT W | 5D | = | 600 | -1.5714 | 1.5714 | |
5 | 1 | 4S E | 7H | +1 | 650 | -3.2857 | 3.2857 | |
7 | 14 | 5S E | 5C | +1 | 680 | -4.1429 | 4.1429 | |
8 | 2 | 3NT W | 5D | +2 | 660 | -3.2857 | 3.2857 | |
11 | 10 | 4S E | 2H | = | 620 | -2.2857 | 2.2857 | |
13 | 15 | 4S E | 5C | = | 620 | -2.2857 | 2.2857 | |
16 | 12 | 2S E | 7H | +3 | 200 | 8 | -8 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 4S N | 4C | +2 | 480 | 6.4286 | -6.4286 | |
4 | 9 | 2S N | 8H | +2 | 170 | -1.5714 | 1.5714 | |
5 | 1 | 1S N | 8D | +2 | 140 | -2.7143 | 2.7143 | |
7 | 14 | 1S N | 3H | +2 | 140 | -2.7143 | 2.7143 | |
8 | 2 | 1S N | JH | +3 | 170 | -1.5714 | 1.5714 | |
11 | 10 | 2S N | 2D | +1 | 140 | -2.7143 | 2.7143 | |
13 | 15 | 4S N | 6H | +2 | 480 | 6.4286 | -6.4286 | |
16 | 12 | 3S N | 2D | +1 | 170 | -1.5714 | 1.5714 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 4H E | 3D | -1 | 100 | 5.1429 | -5.1429 | |
5 | 10 | 4H E | 6S | -2 | 200 | 7.4286 | -7.4286 | |
6 | 2 | 4H W | AC | = | 620 | -9.7143 | 9.7143 | |
8 | 15 | 3S N | AH | -2 | 100 | 0.7143 | -0.7143 | |
9 | 3 | 6C E | 6S | -2 | 200 | 7.4286 | -7.4286 | |
12 | 11 | 3H E | 6S | = | 140 | -0.2857 | 0.2857 | |
14 | 1 | 3H E | JS | = | 140 | -0.2857 | 0.2857 | |
16 | 13 | 3NT E | 3D | +2 | 660 | -10.4286 | 10.4286 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 1NT E | 4S | -2 | 200 | 4.4286 | -4.4286 | |
5 | 10 | 1NT E | 2S | -1 | 100 | 1.4286 | -1.4286 | |
6 | 2 | 1NT E | 4S | -1 | 100 | 1.4286 | -1.4286 | |
8 | 15 | 1NT E | 2S | -2 | 200 | 4.4286 | -4.4286 | |
9 | 3 | 2D E | 7S | = | 90 | -4 | 4 | |
12 | 11 | 2D E | 4S | = | 90 | -4 | 4 | |
14 | 1 | 1NT E | 4S | -1 | 100 | 1.4286 | -1.4286 | |
16 | 13 | 1NT E | 3C | +1 | 120 | -5.1429 | 5.1429 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 8 | 4D N | AH | -1 | 50 | -4.4286 | 4.4286 | |
6 | 11 | 2D N | 6C | +2 | 130 | 0.8571 | -0.8571 | |
7 | 3 | 3D N | AH | = | 110 | 0.1429 | -0.1429 | |
9 | 1 | 3D N | AH | -1 | 50 | -4.4286 | 4.4286 | |
10 | 4 | 4H E | TD | -3 | 150 | 1.4286 | -1.4286 | |
13 | 12 | 3NT S | 7C | = | 400 | 7.8571 | -7.8571 | |
15 | 2 | 2D N | AH | +1 | 110 | 0.1429 | -0.1429 | |
16 | 14 | 2H E | TD | -1 | 50 | -1.5714 | 1.5714 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 8 | 4S W | AH | -1 | 50 | 3.7143 | -3.7143 | |
6 | 11 | 2H N | 5S | = | 110 | 5.2857 | -5.2857 | |
7 | 3 | 3S W | AH | -1 | 50 | 3.7143 | -3.7143 | |
9 | 1 | 2S W | 2C | -1 | 50 | 3.7143 | -3.7143 | |
10 | 4 | 2NT E | 3D | = | 120 | -1.1429 | 1.1429 | |
13 | 12 | 2SX W | 2D | +1 | 570 | -11 | 11 | |
15 | 2 | 2S W | AD | +1 | 140 | -1.4286 | 1.4286 | |
16 | 14 | 2S W | TD | +3 | 200 | -2.8571 | 2.8571 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S N | TH | = | 140 | 4 | -4 | |
6 | 9 | 3S N | TH | = | 140 | 4 | -4 | |
7 | 12 | 2S N | 9C | = | 110 | 3 | -3 | |
8 | 4 | 3S N | AD | -1 | 100 | -2.1429 | 2.1429 | |
10 | 2 | 1S N | TH | +2 | 140 | 4 | -4 | |
11 | 5 | 4H W | 2S | -1 | 100 | 3 | -3 | |
14 | 13 | 4H W | JS | = | 620 | -12 | 12 | |
16 | 15 | 1H W | 5S | +3 | 170 | -3.8571 | 3.8571 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4D N | QC | = | 130 | 0.2857 | -0.2857 | |
6 | 9 | 1NT S | 4C | +1 | 120 | 0.1429 | -0.1429 | |
7 | 12 | 1NT N | 7C | = | 90 | -1 | 1 | |
8 | 4 | 3H E | 3D | -4 | 200 | 2.5714 | -2.5714 | |
10 | 2 | 2D S | 9H | +2 | 130 | 0.2857 | -0.2857 | |
11 | 5 | 1H E | AS | -2 | 100 | -0.8571 | 0.8571 | |
14 | 13 | 3D S | 5S | = | 110 | -0.4286 | 0.4286 | |
16 | 15 | 1NT N | 7C | = | 90 | -1 | 1 |
Click on the Board Number for the Detailed Board Analysis for that board.
Return to Bridgemate Results List