2024 Mandurah Winter Congress - YULIA KOH / CHRISTINE JENKINS | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
2024 Mandurah Winter Congress - Match 1 | JADE ARTHUR / ESTHER SAUNDERS (30) | 12.55 | 14.65 | 7 | |
2024 Mandurah Winter Congress - Match 2 | ROBINA MCCONNELL / EUGENE WICHEMS (20) | -17.15 | 4.25 | 24 | |
2024 Mandurah Winter Congress - Match 3 | CYNTHIA BELONOGOFF / VINOD NASTA (8) | -20.15 | 3.50 | 35 | |
2024 Mandurah Winter Congress - Match 4 | CAROL FENSOME / TUYA COOKE (16) | 11.40 | 13.95 | 28 | |
2024 Mandurah Winter Congress - Match 5 | EGMONT MELTON / JOHN BEDDOW (3) | -11.00 | 6.05 | 32 | |
2024 Mandurah Winter Congress - Match 6 | MARIE-FRANCE MERVEN / NIGEL DUTTON (1) | -1.60 | 9.28 | 35 | |
2024 Mandurah Winter Congress - Match 7 | COLLEEN WEBB / ANN KELLEY (36) | 17.65 | 16.00 | 25 | |
2024 Mandurah Winter Congress - Match 8 | GERALD MERVEN / FLORENCE MALTBY (12) | -4.95 | 8.20 | 26 | |
2024 Mandurah Winter Congress - Match 9 | DI BROOKS / CHRISTINE BACON (11) | 3.60 | 11.44 | 24 | |
2024 Mandurah Winter Congress - Match 10 | COLLEEN SKIPSEY / BRIAN WADE (32) | -18.05 | 4.00 | 34 | |
2024 Mandurah Winter Congress - Match 11 | KATE NADEBAUM / MARION BOGUE (27) | 13.10 | 14.65 | 27 | |
2024 Mandurah Winter Congress - Match 12 | SHEILA PRYCE / GORDON BROWN (26) | 7.40 | 12.52 | 23 | |
Totals | -7.20 | 118.49 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results