2024 Mandurah Winter Congress - ANGIE BLOXSOME / LIZ GRAY | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
2024 Mandurah Winter Congress - Match 1 | STEVEN ROGOYSKY / HELEN ROGOYSKY (23) | -14.15 | 5.00 | 37 | |
2024 Mandurah Winter Congress - Match 2 | LYNETTE CLARKE / MEI ZHAO (39) | -10.70 | 6.05 | 38 | |
2024 Mandurah Winter Congress - Match 3 | GERALD MERVEN / FLORENCE MALTBY (12) | -1.80 | 9.28 | 38 | |
2024 Mandurah Winter Congress - Match 4 | KIM LEARD / COLIN SAUNDERS (29) | -31.30 | 0.75 | 42 | |
2024 Mandurah Winter Congress - Match 5 | CATHY BROADBENT / ILDA MARTIN (42) | -23.45 | 2.75 | 42 | |
2024 Mandurah Winter Congress - Match 6 | JADE ARTHUR / ESTHER SAUNDERS (30) | -6.35 | 7.84 | 42 | |
2024 Mandurah Winter Congress - Match 7 | JANA MAYHEW / JAN BURGESS (28) | -32.50 | 0.50 | 42 | |
2024 Mandurah Winter Congress - Match 8 | LYNNE ROBERTS / RORY O'HANLON (41) | 14.05 | 15.00 | 42 | |
2024 Mandurah Winter Congress - Match 9 | SANDRA VELING / EVE CLARKSON (34) | -4.20 | 8.56 | 42 | |
2024 Mandurah Winter Congress - Match 10 | GARY WATKINS / PETER KNIGHT (38) | -15.70 | 4.50 | 42 | |
2024 Mandurah Winter Congress - Match 11 | DEBBIE CHAPPELL / JULIE SHORT (33) | -6.50 | 7.84 | 41 | |
2024 Mandurah Winter Congress - Match 12 | KATE NADEBAUM / MARION BOGUE (27) | 10.10 | 13.60 | 41 | |
Totals | -122.50 | 81.67 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results