Tuesday Afternoon - Section A (26-Oct-21)- Handicap |
North-South |
Place | Gross | % | Pair Names | After Handicap |
1 | 367.8 | 55.72% | Don Weir - Jenni Strachan (1) | 308.69 |
2 | 341.1 | 51.68% | Leslie Cowcill - Joy Hampson (8) | 303.02 |
3 | 378.9 | 57.41% | Rosalie Creed Larkin - Paddy Larkin (12) | 302.67 |
4 | 407.8 | 61.78% | June Mulholland - Kathy Power (6) | 299.47 |
5 | 359.0 | 54.39% | Roger Nichols - Henny Attema (3) | 290.59 |
6 | 374.4 | 56.73% | Patricia Anderson - Sandra Hardie (2) | 267.91 |
7 | 365.6 | 55.39% | Bill Maley - Jenny Maley (9) | 263.21 |
8 | 375.6 | 56.90% | Richard Cooper - Pam Cooper (7) | 262.28 |
9 | 256.7 | 38.89% | Ross Proudfoot - Wendy Blakely (5) | 236.16 |
10 | 252.0 | 38.18% | Marian Flanagan - Margaret Munyard (4) | 232.14 |
11 | 275.6 | 41.75% | Clarice Smith - Elizabeth Blow (10) | 231.89 |
12 | 267.8 | 40.57% | Isobel Jones - Warwick Jones (13) | 221.45 |
13 | 279.0 | 42.27% | Joseph Satterthwaite - Jeffrey Cluning (11) | 219.29 |
East-West |
Place | Result | % | Pair Name | After Handicap |
1 | 363.0 | 55.00% | Diana Schupp - Edna Mason (10) | 312.07 |
2 | 383.0 | 58.03% | William Webb - Bob Powell (1) | 284.86 |
3 | 367.0 | 55.61% | Colleen Webb - Ann Kelley (3) | 281.68 |
4 | 279.0 | 42.27% | Chelle Jobson - Bill McCreadie (7) | 279.00 |
5 | 333.0 | 50.45% | Lesley Nicol - Alison Cullen (6) | 271.91 |
6 | 393.0 | 59.55% | Douglas Hardman - Craig Hardman (12) | 270.19 |
7 | 341.0 | 51.67% | Lyn Clarke - Annie Gullan (8) | 265.56 |
8 | 293.0 | 44.39% | Colin Hunter - Gary Watkins (5) | 256.64 |
9 | 333.0 | 50.45% | Graeme Perry - Jane Perry (2) | 248.29 |
10 | 310.0 | 46.97% | Mike Mulholland - Francisco Correa (4) | 237.48 |
11 | 303.0 | 45.91% | Jennifer Robinson - Valerie Taylor (11) | 232.39 |
12 | 262.0 | 39.70% | Lesley Sims - Billie Friedlander (9) | 231.04 |