Tuesday Afternoon - Section A (25-Oct-22)- Handicap |
North-South |
Place | Gross | % | Pair Names | After Handicap |
1 | 402.2 | 60.94% | DOUG HARDMAN - MIKE MULHOLLAND (5) | 288.00 |
2 | 290.6 | 44.03% | MARIAN FLANAGAN - MARGARET MUNYARD (7) | 268.93 |
3 | 333.5 | 50.54% | COLLEEN WEBB - ANN KELLEY (10) | 264.95 |
4 | 342.1 | 51.84% | RICHARD COOPER - PAM COOPER (9) | 263.94 |
5 | 387.7 | 58.74% | SHERYL COATES - KIMBERLEY ZHAO (13) | 261.53 |
6 | 376.1 | 56.98% | PATRICIA ANDERSON - SANDRA HARDIE (2) | 261.31 |
7 | 325.5 | 49.33% | JENNI STRACHAN - DON WEIR (3) | 260.14 |
8 | 383.9 | 58.17% | JOSEPHINE DUNDAS - PETER KNIGHT (6) | 259.53 |
9 | 383.2 | 58.07% | FLORENCE MALTBY - ALAN DUNDAS (12) | 256.24 |
10 | 351.9 | 53.32% | JUNE MULHOLLAND - KATHY POWER (4) | 236.88 |
11 | 251.0 | 38.03% | ISOBEL JONES - WARWICK JONES (1) | 212.94 |
12 | 279.0 | 42.27% | BRIAN MURPHY - ROGER LOWE (11) | 211.39 |
13 | 186.9 | 28.31% | JEAN MANSEY - JOYCE LYON (8) | 164.65 |
East-West |
Place | Result | % | Pair Name | After Handicap |
1 | 390.5 | 59.16% | MOIRA MCINTYRE - MARJORY BUFTON (12) | 332.98 |
2 | 354.1 | 53.65% | JOY HAMPSON - LESLIE COWCILL (8) | 300.76 |
3 | 334.5 | 50.67% | IAN WATSON - BERNARD SHEPHARD (3) | 297.91 |
4 | 411.1 | 62.29% | BILL WEBB - BOB POWELL (1) | 293.28 |
5 | 301.8 | 45.73% | LYNETTE MCCAULEY - JANE EMERTON (9) | 279.89 |
6 | 318.1 | 48.20% | BILL HATCH - JENNIFER CORMACK (7) | 274.38 |
7 | 312.1 | 47.29% | MAUREEN DANSEY - RUSTY HIGGS (11) | 268.61 |
8 | 348.1 | 52.74% | COLIN HUNTER - GARY WATKINS (10) | 266.79 |
9 | 341.5 | 51.75% | ALAN RATTENBURY - ALISON CULLEN (4) | 262.80 |
10 | 279.0 | 42.27% | PAM WATT - JENNY SLADE (2) | 250.34 |
11 | 282.5 | 42.80% | DIANA SCHUPP - EDNA MASON (6) | 234.14 |
12 | 286.8 | 43.46% | TERESA BENNETT - ROBINA MCCONNELL (5) | 213.40 |