Back to Results for 2022 Mandurah Summer Congress Show full list of team members Show standard report Show Pair Datums
Mandurah Summer Teams (January 2022) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | Brahma (6) | 17 | 11 | -2 | 37 | 39 | 34 | 136 | 95.71 | 5-0-1 | 5.47 | ||
2 | Matthews (10) | 39 | 0 | 2 | 4 | 26 | 20 | 91 | 85.34 | 5-1-0 | 4.19 | ||
3 | Packer (7) | 20 | 4 | 26 | 16 | -39 | 5 | 32 | 73.05 | 5-0-1 | 3.19 | ||
4 | Zotti (13) | 5 | -17 | -10 | 36 | 17 | 14 | 45 | 72.06 | 4-0-2 | 2.24 | ||
5 | Grenside (8) | 16 | -11 | 28 | 2 | 31 | -20 | 46 | 71.99 | 4-0-2 | 1.86 | ||
6 | McCracken (15) | 6 | 5 | 8 | -2 | 12 | 3 | 32 | 71.76 | 5-0-1 | 1.81 | ||
7 | Nasta (2) | 1 | -1 | 6 | 43 | 27 | -34 | 42 | 70.99 | 3-2-1 | 1.48 | ||
8 | Dutton (1) | -9 | 14 | -28 | 2 | 21 | 45 | 45 | 70.93 | 4-0-2 | 1.37 | ||
9 | Coates (19) | -20 | 10 | 10 | 37 | -26 | 28 | 39 | 70.43 | 4-0-2 | 1.29 | ||
10 | Daly (3) | 46 | 0 | 23 | -16 | 0 | -3 | 50 | 70.37 | 2-2-2 | 1.05 | ||
11 | Wylie (18) | -6 | 7 | -6 | 8 | 9 | 18 | 30 | 70.03 | 4-0-2 | 0.72 | ||
12 | Maltby (11) | 34 | 29 | -23 | 22 | -27 | -5 | 30 | 66.89 | 3-0-3 | 0.54 | ||
13 | Karim (4) | 16 | -9 | -26 | -2 | 7 | 58 | 44 | 66.39 | 3-0-3 | 0.54 | ||
14 | Beddow (5) | 22 | -4 | 26 | -4 | 0 | -14 | 26 | 66.14 | 2-1-3 | 0.45 | ||
15 | R | Bacon (23) | -17 | 29 | 26 | -22 | -17 | 23 | 22 | 64.54 | 3-0-3 | 0.54 | |
16 | Warnock (17) | -1 | -18 | -10 | 19 | 28 | -18 | 0 | 58.25 | 2-1-3 | 0.45 | ||
17 | C | Burton (24) | 9 | -5 | 7 | -37 | -21 | 29 | -18 | 56.38 | 3-0-3 | 0.54 | |
18 | M | Power (9) | -9 | -7 | 10 | 47 | -12 | -28 | 1 | 55.74 | 2-0-4 | 0.36 | |
19 | Rhodes (12) | 24 | -29 | 12 | -43 | -7 | 12 | -31 | 55.03 | 3-0-3 | 0.54 | ||
20 | C | Dundas (20) | -46 | -2 | -15 | -19 | 20 | 26 | -36 | 51.83 | 2-0-4 | 0.36 | |
21 | R | Skipsey (25) | 4 | 17 | -26 | 37 | -31 | -45 | -44 | 50.52 | 3-0-3 | 0.54 | |
22 | Havas (16) | -22 | -10 | 15 | -8 | 16 | -23 | -32 | 50.25 | 2-0-4 | 0.36 | ||
23 | Tennyson (21) | 9 | 9 | -26 | -37 | 5 | -12 | -52 | 47.81 | 3-0-3 | 0.54 | ||
24 | R | Lapworth (28) | -5 | 18 | -8 | -37 | -16 | 3 | -45 | 47.68 | 2-0-4 | 0.36 | |
25 | Pryce (22) | -24 | 29 | -7 | -8 | -28 | -3 | -41 | 46.35 | 1-0-5 | 0.18 | ||
26 | Bieganski (14) | -4 | 1 | -12 | 8 | -9 | -58 | -74 | 44.33 | 1-1-4 | 0.27 | ||
27 | R | Grogan (26) | -16 | -14 | 29 | -47 | -5 | -16 | -69 | 40.73 | 1-0-5 | 0.18 | |
28 | R | Chua (29) | -39 | 2 | -29 | -3 | 15 | -29 | -83 | 39.41 | 2-0-4 | 0.36 | |
29 | M | House (27) | -34 | -29 | -17 | 3 | -20 | 16 | -81 | 38.14 | 2-0-4 | 0.36 | |
30 | N | Gray (30) | -16 | -29 | 17 | -36 | -15 | -26 | -105 | 30.93 | 1-0-5 | 0.18 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.