Back to Results for Mandurah Summer Congress Show full list of team members Show standard report Show Pair Datums
2019 Mandurah Teams (January 2019) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | HARDMAN (6) | 120 | 87.74 | 5-0-1 | 6.50 | |||||||
2 | A | STEER (11) | 96 | 84.98 | 5-0-1 | 4.82 | |||||||
3 | A | MCNEILL (5) | 85 | 84.90 | 5-0-1 | 3.70 | |||||||
4 | A | WARNOCK (15) | 65 | 79.31 | 5-0-1 | 2.77 | |||||||
5 | A | BIEGANSKI (10) | 59 | 77.72 | 5-0-1 | 2.30 | |||||||
6 | HAN (30) | 78 | 77.27 | 4-0-2 | 1.84 | ||||||||
7 | A | RHODES (7) | 75 | 76.58 | 4-0-2 | 1.65 | |||||||
8 | A | DALY (3) | 70 | 73.63 | 3-0-3 | 1.34 | |||||||
9 | A | PACKER (8) | 40 | 71.97 | 4-0-2 | 1.42 | |||||||
10 | LYNDALL (20) | 39 | 71.62 | 4-0-2 | 1.34 | ||||||||
11 | A | WYLIE (13) | 39 | 69.61 | 3-0-3 | 1.10 | |||||||
12 | WICHEMS (22) | 27 | 69.18 | 4-0-2 | 1.23 | ||||||||
13 | BURTON (29) | 22 | 66.37 | 3-0-3 | 1.01 | ||||||||
14 | BOGUE (23) | 16 | 66.24 | 4-0-2 | 1.15 | ||||||||
15 | MITCHELL (25) | 30 | 65.86 | 3-0-3 | 0.54 | ||||||||
16 | DAVIS (18) | 18 | 64.99 | 4-0-2 | 0.72 | ||||||||
17 | PRYCE (26) | -20 | 60.19 | 3-0-3 | 0.54 | ||||||||
18 | FERGIE (36) | -5 | 59.92 | 3-0-3 | 0.54 | ||||||||
19 | A | HAVAS (12) | -3 | 58.17 | 2-0-4 | 0.36 | |||||||
20 | JONES (33) | -3 | 57.16 | 3-0-3 | 0.54 | ||||||||
21 | A | TENNYSON (16) | -13 | 57.15 | 2-2-2 | 0.54 | |||||||
22 | A | PEACOCK (9) | -4 | 57.00 | 3-0-3 | 0.54 | |||||||
23 | A | COHEN (2) | -6 | 56.94 | 1-2-3 | 0.36 | |||||||
24 | FIELD (19) | -18 | 56.72 | 3-0-3 | 0.54 | ||||||||
25 | HARDIE (39) | -58 | 56.09 | 3-0-3 | 0.54 | ||||||||
26 | SKIPSEY (40) | -17 | 56.03 | 3-0-3 | 0.54 | ||||||||
27 | C | DUNDAS (14) | -21 | 53.38 | 2-1-3 | 0.45 | |||||||
28 | A | SCHOKMAN (1) | -17 | 52.51 | 2-0-4 | 0.36 | |||||||
29 | HALL (24) | -29 | 51.93 | 2-0-4 | 0.36 | ||||||||
30 | JAMES (31) | -35 | 51.24 | 3-0-3 | 0.54 | ||||||||
31 | GOODMAN (38) | -36 | 50.48 | 2-1-3 | 0.45 | ||||||||
32 | A | BLIGHT (4) | -50 | 48.81 | 3-0-3 | 0.54 | |||||||
33 | SPILSBURY (27) | -48 | 48.72 | 2-1-3 | 0.45 | ||||||||
34 | A | YUSOF (34) | -53 | 43.63 | 1-1-4 | 0.27 | |||||||
35 | SUTTON-MATTOCKS (28) | -51 | 43.22 | 1-0-5 | 0.18 | ||||||||
36 | JONES (35) | -66 | 43.09 | 2-0-4 | 0.36 | ||||||||
37 | HAVERCROFT (21) | -68 | 42.02 | 2-0-4 | 0.36 | ||||||||
38 | BROOME (17) | -71 | 39.23 | 0-2-4 | 0.18 | ||||||||
39 | SHADBOLT (37) | -84 | 36.79 | 1-0-5 | 0.18 | ||||||||
40 | PROUDFOOT (32) | -103 | 31.61 | 1-0-5 | 0.18 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.