Club logo


Home Sessions Lessons Events Calendar Documents Photos Results Contact

Back to Results for 2020 Mandurah Summer Congress         Show full list of team members    Show standard report        Show Pair Datums
2020 Mandurah Summer Congress Swiss Teams (January 2020)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A TENNYSON (17) JOANNA TENNYSON - LYNNE ERRINGTON - MARTIN BROOME - VALERIE BROOME16 25 44 7 12 4  108 90.776-0-05.42
2 A MATTHEWS (7) DAVID MATTHEWS - FISKE WARREN - KAIPING CHEN - CHRIS INGHAM42 -43 17 5 24 20  65 80.565-0-13.94
3 A BEDDOW (5) JOHN BEDDOW - EGMONT MELTON - TAD BIEGANSKI - ANDREW SWIDER27 -12 5 64 20 -4  100 79.974-0-22.89
4 A PACKER (4) MIMI PACKER - JONATHAN FREE - CHRIS MULLEY - SIMON BRAYSHAW0 -26 7 21 31 29  62 77.824-1-12.26
5 A HARDMAN (6) VERA HARDMAN - DOUGLAS HARDMAN - DI BROOKS - FLORENCE MALTBY-1 7 -5 -2 33 20  52 74.223-1-21.72
6 A WARNOCK (14) ROS WARNOCK - HELEN ARENDTS - JANICE HOWELL - CASSIE MORIN-21 6 6 34 2 15  42 72.665-0-11.77
7 A ZOTTI (3) VIVIAN ZOTTI - JAN BLIGHT - DOREEN JONES - CATHERINE HOOD-16 -10 43 14 -5 25  51 70.973-0-31.26
8 A BRAHMA (16) GWYNEIRA BRAHMA - PHIL BAPTY - STELLA STEER - JAMES STEER21 12 9 14 -12 -20  24 68.244-0-21.34
9 A LOWE (15) ANNE LOWE - PAM MINCHIN - ROSEMARY REAR - ROSEMARY ENRIGHT14 -25 6 2 -2 30  25 67.904-0-21.26
10 A DUTTON (2) NIGEL DUTTON - MARIE-FRAN MERVEN - JESSICA CHEW - REZ KARIM18 -5 -12 0 18 4  23 66.943-1-21.11
11 C MCCONNELL (11) ROBINA MCCONNELL - MICHAEL TURNER - KATHY POWER - PHIL POWER8 25 -9 -5 5 -4  20 65.323-0-30.54
12 A COLI (8) LINDA COLI - SUSANNE GAMMON - ELIZABETH MCNEILL - PETER GILL1 12 12 -1 -24 10  10 64.923-2-10.72
13 A SHOCKMAN (1) DAVID SCHOKMAN - CYNTHIA BELONOGOFF - GERRY DALY - KIMBERLEY ZHAO37 43 -44 1 6 -29  14 63.773-1-20.63
14 A GAFF (12) ANDREA GAFF - MIKE GAFF - MAURA RHODES - RICK RHODES17 5 34 -7 -20 -15  14 62.303-0-30.54
15 A KLEIN (10) LUBA KLEIN - LOUIS KLEIN - JUDY HAVAS - KEN SMITH1 26 25 -14 -6 -20  12 61.812-1-30.45
16 A PRYCE (20) SHEILA PRYCE - GORDON BROWN - JOE LOUIS - JOSEPH GAUDET0 -7 -5 2 -18 57  29 60.502-1-30.45
17 C ELSE (13) KEN ELSE - KAY THOMPSON - NEVILLE KOENIG - JO WHITE-5 49 -25 -14 23 -10  18 59.342-0-40.36
18 C TREND (18) ROSALIND TREND - ALAN DUNDAS - CAROLE HAZELDEN - JO DUNDAS-18 -1 -7 24 11 -25  -16 54.922-1-30.45
19 D SINGH (26) SARITA SINGH - CHRISTINE BACON - ARIANNA YUSOF - MAVIS KOAY-42 35 -6 -34 -2 23  -26 54.182-0-40.36
20 A DUPONT (9) SHEELAGH DUPONT - ALFRED DUPONT - CHRIS BAGLEY - BRUCE FRASER-14 10 -17 22 -31 6  -24 54.023-0-30.54
21 A ANDERSON (19) PATRICIA ANDERSON - GERALD MERVEN - PETER KNIGHT - COLLEEN WEBB-27 -6 -43 7 31 -6  -44 48.912-0-40.36
22 A JAMES (22) DEBBIE JAMES - JOAN SCHNEIDER - PAULINE COULTER - DAVID COULTER5 -25 35 -64 -33 10  -72 48.593-0-30.54
23 B FERGIE (23) HEATHER FERGIE - BOB FERGIE - BRUCE PENHEY - ROBIN SHAW1 -12 5 0 -11 -30  -47 46.191-2-30.36
24 D HARDIE (27) SANDRA HARDIE - CHRISTINE LEATHER - SUZANNE HILLAN - PAMELA FORSYTH-17 1 -6 -22 -31 21  -54 44.161-1-40.27
25 C BURTON (24) TOM BURTON - COLIN PAYNE - JAN BURGESS - JANA MAYHEW-1 15 -34 -2 -23 -23  -68 41.431-1-40.27
26 C SKIPSEY (28) COLLEEN SKIPSEY - MARIANNE VIEBKE - ANDY CAYLEY - ANNELOUISE DUBRAWSKI-8 -49 26 -21 2 -57  -107 38.842-0-40.36
27 B HALL (25) HILARY HALL - WALTER HALL - JOE SATTERTHWAITE - RITA HOOD-1 -15 -35 -24 16 -21  -80 37.571-1-40.27
28 A DEAN (21) DO DEAN - CHERYL HARDING - NICKY O'CONNELL - JANE OPHORST-37 -35 -26 -7 -16 -10  -131 23.180-0-6  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for 2020 Mandurah Summer Congress